UK General Election 2010 results
The UK Parliamentary General Election took place on Thursday 6 May 2010.
One MP (Member of Parliament) is elected for each parliamentary constituency by way of simple majority. Each MP then serves in the House of Commons, representing his or her constituency. There are 650 parliamentary constituencies in the UK and the party with the most number of MP's elected forms the Government.
Caerphilly county borough has three parliamentary constituencies, Caerphilly, Islwyn and Merthyr Tydfil and Rhymney.
Election Results for Caerphilly Constituency
| Candidate | Party | Votes | % | +/- |
| Maria Colette Caulfield | Ceidwadwyr Cymreig / Welsh Conservatives | 6,622 | 17.1 | +2.4 |
| Kay David | Welsh Liberal Democrats - Democratiaid Rhyddfrydol Cymru | 5,688 | 14.7 | +4.7 |
| Wayne David | Labour Party Candidate / Ymgeisydd Plaid Lafur | 17,377 | 44.9 | -10.5 |
| Tony Jenkins | UK Independence Party / Plaid Annibyniaeth Y Du | 910 | 2.4 | +2.4 |
| Laurence Reid | British National Party | 1,635 | 4.2 | +4.2 |
| Lindsay Whittle | Plaid Cymru - The Party Of Wales | 6,460 | 16.7 | -1.4 |
| Majority | 10,755 | 27.8 | |
| Turnout | 38,692 | 62.3 | +5.8 |
I hereby declare that the said Wayne David is the duly elected Member of Parliament for Caerphilly.
Election Results for Islwyn Constituency
| Candidate | Party | Votes | % | +/- |
| Asghar Javed Ali | Welsh Liberal Democrats - Democratiaid Rhyddfrydol Cymru | 3,597 | 10.4 | -1.8 |
| Jason Richard Crew | UK Independence Party / Plaid Annibyniaeth Y Du | 936 | 2.7 | +2.7 |
| Chris Evans | Labour Party Candidate / Ymgeisydd Plaid Lafur | 17,069 | 49.2 | -15.1 |
| Steffan Lewis | Plaid Cymru - The Party Of Wales | 4,518 | 13.0 | +0.6 |
| Dave Rees | Independent | 1,495 | 4.3 | +4.3 |
| Paul Taylor | Independent | 901 | 2.6 | +2.6 |
| Daniel Thomas | Welsh Conservative Party Candidate | 4,854 | 14.0 | +3.0 |
| John Roderick Voisey | British National Party | 1,320 | 3.8 | +3.8 |
| Majority | 12,215 | 35.2 | |
| Turnout | 34,690 | 63.3 | +3.0 |
I hereby declare that the said Chris Evans is the duly elected Member of Parliament for Islwyn.
Election Results for Merthyr Tydfil and Rhymney Constituency
Results provided by Merthyr Tydfil County Borough Council
General Election Results – May 2005
The last Parliamentary Elections were held on 5 May 2005. The results for this election can be found on the BBC website.