Here are the registration fees and charges from 1 April 2013 to 31 March 2014.
Certificates
| Issued by registrar from current registers | |
| Birth, death or marriage certificate issued by registrar at the time of initial registration | £4.00 |
| Birth, death or marriage certificate issued by registrar after the initial day of registration | £7.00 |
| Civil partnership full or extract certificate applied for at the time of the registration | £4.00 |
| Please note: One short birth certificate is issued free of charge at the time of registration of a birth and certificates from current registers at the fees quoted above are only available at the time of registration or for a short time afterwards. For passport applications for people born on or after 1 January 1983, a full birth certificate is required. | |
| Issued from completed registers | |
| Once a register is full and has been archived, charges are as follows: | |
| Standard service | |
| Our standard service is the issue of a certificate within 48 hours of a fully completed application being received. | |
| Short birth certificate from archived records | £10.00 |
| Standard certificate of birth, death or marriage from archived records | £10.00 |
| Civil partnership full or extract certificate applied for at any time after the registration | £10.00 |
| Priority/same day service |   |
| Short birth certificate issued on the day of application | £13.00 |
| Standard certificate issued on the day of application | £13.00 |
| *This service is only available if the application is made by 3pm on the day. Fee stated includes £3.00 processing fee and only if accurate information is provided to locate the record. | |
| Search fees |   |
| Search 1 year either side of a date specified | FREE |
| Search a further 5 years | £5.00 |
| Search of a 10 year period | £18.00 |
Marriage and civil partnerships
| To enter notice of marriage or civil partnership | £35.00 (per person) |
| For the attendance of the registrar to register a marriage or civil partnership at the register office | £45.00 |
| Ceremonies at Craig Penallta, Penallta House from 1 June 2013 - 31 March 2014 |   |
| Monday to Friday | £101.00 |
| Saturday | £121.00 |
| Ceremonies at other approved venues from 1 June 2013 - 31 March 2014 |   |
| Monday to Friday | £223.00 |
| Saturday, Sunday and bank holidays | £294.00 |
| Marriage in the Church of England or Church in Wales |   |
| Information about fees payable may be obtained from the vicar of the church in which you wish to marry |   |
| Marriage or civil partnership in a religious building other than in the Church of England or Church in Wales |   |
| Fee for registrar to attend (If a religious building has an authorised person to register weddings, a registrar will not need to be present) | £84.00 |
Celebratory Services (Naming Ceremonies and Re-Affirmation of Marriage Vows)
| Ceremonies at Penallta House |   |
| Monday to Friday | £100.00 |
| Saturday | £120.00 |
| Sunday | £150.00 |
| Ceremonies at other approved venues |   |
| Monday to Friday | £120.00 |
| Saturday | £170.00 |
| Sundays | £190.00 |
Other additional fees payable in certain circumstances
| Superintendent Registrar to attend outside his/her office to be given notice of marriage of a house-bound or detained person | £46.00 housebound, £67.00 detained |
| Superintendent Registrar attending to conduct a marriage at a residence of a house-bound or detained person | £82.00 Housebound, £93.00 detained |
| For registrar attending to register a marriage at the residence of a house-bound or detained person | £74.00 housebound, £86.00 detained |
| For authorised person attending outside his/her office for attesting the necessary declaration of civil partnership of a house-bound or detained person | £46.00 housebound, £67.00 detained |
| For Civil Partnership Registrar attending for signing the civil partnership schedule at the residence of a house-bound or detained person | £79.00 housebound, £86.00 detained |
| Certification for worship and registration for marriage (Payable by trustee of the building) | |
| Certification of a place of meeting for religious worship | £28.00 |
| Registration of a building for the solemnization of marriages | £120.00 |