European Parliamentary Election results 2009
Number of votes cast in the European Election from Caerphilly and Islwyn held on 4 July 2009.
Caerphilly
| |
| The Labour Party | 4,449 |
| Plaid Cymru - The Party of Wales | 3,899 |
| Conservative Party | 2,495 |
| United Kingdom Independence Party | 2,149 |
| British National Party | 1,377 |
| Liberal Democrats | 1,204 |
| The Green Party | 853 |
| Christian Party "Proclaiming Christ's Lordship" | 542 |
| Socialist Labour Party | 450 |
| No2EU: Yes to Democracy | 225 |
| Jury Team | 100 |
| Islwyn | |
| The Labour Party | 4,100 |
| Plaid Cymru - The Party of Wales | 2,584 |
| United Kingdom Independence Party | 1,943 |
| Conservative Party | 1,527 |
| British National Party | 1,106 |
| Liberal Democrats | 789 |
| The Green Party | 646 |
| Christian Party "Proclaiming Christ's Lordship" | 621 |
| Socialist Labour Party | 355 |
| No2EU: Yes to Democracy | 201 |
| Jury Team | 88 |
Election results 2009
Election results for Wales 2009
European Parliamentary Election results 2004
Election results 2004
Election results for Wales 2004